Brand Name: | HY |
Model Number: | 09 |
MOQ: | 1 piece |
Delivery Time: | 3 days |
Payment Terms: | Prepayment starting from 30% |
Attribute | Value |
---|---|
Style | Modern |
Overall frame material | Hot-dip galvanized Q235 steel, thickness 3mm |
Functional Zoning | 1 bedroom + 1 living room + 1 micro shop |
Service life | Main structure ≥15 years, wear parts ≥5 years |
Wind Resistance Level | Level 10 |
Single Container Weight | Approximately 3.5 tons |
Fire resistance grade | Wall panels and floors meet B1 grade flame-retardant standard |
Our fully customizable modular container units enable rapid construction of commercial spaces through factory prefabrication and on-site assembly.
Parameter Category | Hotel-Specific Model | Retail-Specific Model |
---|---|---|
External Dimensions | 6m×3m×3.2m (net height 2.8m) | 6m×3.5m×3.2m (net height 2.8m) |
Main Material | Hot-dip galvanized steel frame + 100mm rock wool insulation | Hot-dip galvanized steel frame + 80mm composite insulation |
Internal Usable Area | ≈16㎡ (including bathroom) | ≈20㎡ (open layout) |
Wind Resistance | Level 11 | Level 11 |
Fire Resistance | Class A (walls + floors) | Class A (walls + floors) |
Supporting Systems | Air conditioning + fresh air + smart controls | Commercial power + display lighting + monitoring |
Weight | ≈4.2 tons | ≈3.8 tons |
Combination Method | Stack up to 3 floors + horizontal splicing | Horizontal splicing + partial high-rise |
Walls contain high-density sound insulation cotton with indoor noise ≤35 decibels, meeting four-star hotel standards.
Equipped with 380V industrial power (15kW total load) to operate refrigerators and display cabinets simultaneously.
Waterproof sealing technology and steel reinforcement prevent leakage or deformation after heavy rain and load tests.
Brand Name: | HY |
Model Number: | 09 |
MOQ: | 1 piece |
Packaging Details: | Packaging of individual items |
Payment Terms: | Prepayment starting from 30% |
Attribute | Value |
---|---|
Style | Modern |
Overall frame material | Hot-dip galvanized Q235 steel, thickness 3mm |
Functional Zoning | 1 bedroom + 1 living room + 1 micro shop |
Service life | Main structure ≥15 years, wear parts ≥5 years |
Wind Resistance Level | Level 10 |
Single Container Weight | Approximately 3.5 tons |
Fire resistance grade | Wall panels and floors meet B1 grade flame-retardant standard |
Our fully customizable modular container units enable rapid construction of commercial spaces through factory prefabrication and on-site assembly.
Parameter Category | Hotel-Specific Model | Retail-Specific Model |
---|---|---|
External Dimensions | 6m×3m×3.2m (net height 2.8m) | 6m×3.5m×3.2m (net height 2.8m) |
Main Material | Hot-dip galvanized steel frame + 100mm rock wool insulation | Hot-dip galvanized steel frame + 80mm composite insulation |
Internal Usable Area | ≈16㎡ (including bathroom) | ≈20㎡ (open layout) |
Wind Resistance | Level 11 | Level 11 |
Fire Resistance | Class A (walls + floors) | Class A (walls + floors) |
Supporting Systems | Air conditioning + fresh air + smart controls | Commercial power + display lighting + monitoring |
Weight | ≈4.2 tons | ≈3.8 tons |
Combination Method | Stack up to 3 floors + horizontal splicing | Horizontal splicing + partial high-rise |
Walls contain high-density sound insulation cotton with indoor noise ≤35 decibels, meeting four-star hotel standards.
Equipped with 380V industrial power (15kW total load) to operate refrigerators and display cabinets simultaneously.
Waterproof sealing technology and steel reinforcement prevent leakage or deformation after heavy rain and load tests.