Brand Name: | HY |
Model Number: | 17 |
MOQ: | 1 piece |
Delivery Time: | 3 days |
Payment Terms: | Prepayment starting from 30% |
Attribute | Value |
---|---|
Environmental Friendly | Non-toxic And Non-polluting |
Levels | A |
Application | Insulation And Sound Absorption For Building Walls, Roofs, And Floors |
Fire Rating | Class A1 |
Density | 100kg/m3 |
Service Temperature | 350°C |
Chemical Resistance | Resistant To Most Acids And Alkalis |
Thickness | 50mm |
Property | Value | Property | Value |
---|---|---|---|
Product type | Rock wool insulation board | Form | Solid |
Thermal conductivity | 0.08 W/(m·K) | Shape | Board felt |
Low-temperature bending | 0.57 | Use | For color steel building construction |
Elongation at break | 0.30% | Features | Sound insulation and earthquake resistance |
Bending strength | 9 MPa | Water repellency rate | 99.50% |
Compressive strength | 18 MPa | Color | Customizable |
Hardness | Hard | Grade | First grade |
Core material | Rock wool |
Our Rockwool Sandwich Panel is ideal for:
We offer customization services to meet your specific requirements:
Packaging: Sturdy cardboard boxes with foam inserts (10 pieces per box)
Shipping: Ground transportation with 5-7 business day delivery. Tracking number provided.
Brand Name: | HY |
Model Number: | 17 |
MOQ: | 1 piece |
Packaging Details: | Folding in one |
Payment Terms: | Prepayment starting from 30% |
Attribute | Value |
---|---|
Environmental Friendly | Non-toxic And Non-polluting |
Levels | A |
Application | Insulation And Sound Absorption For Building Walls, Roofs, And Floors |
Fire Rating | Class A1 |
Density | 100kg/m3 |
Service Temperature | 350°C |
Chemical Resistance | Resistant To Most Acids And Alkalis |
Thickness | 50mm |
Property | Value | Property | Value |
---|---|---|---|
Product type | Rock wool insulation board | Form | Solid |
Thermal conductivity | 0.08 W/(m·K) | Shape | Board felt |
Low-temperature bending | 0.57 | Use | For color steel building construction |
Elongation at break | 0.30% | Features | Sound insulation and earthquake resistance |
Bending strength | 9 MPa | Water repellency rate | 99.50% |
Compressive strength | 18 MPa | Color | Customizable |
Hardness | Hard | Grade | First grade |
Core material | Rock wool |
Our Rockwool Sandwich Panel is ideal for:
We offer customization services to meet your specific requirements:
Packaging: Sturdy cardboard boxes with foam inserts (10 pieces per box)
Shipping: Ground transportation with 5-7 business day delivery. Tracking number provided.